Ghaziabad, Uttar Pradesh
GST No. 09ALUPY7333H1Z6
Approx. Rs 22 Lakh / PieceGet Latest Price
Product Details:Capacity | 1800 persons / hour |
Speed | 1 m/s |
Step Width | 800 mm |
Usage/Application | Shopping Malls |
Automation Grade | Automatic |
Level Steps | 2 |
Material | Stainless Steel |
Max Persons | 45 Persons |
Approx. Rs 6.8 Lakh / PieceGet Latest Price
Product Details:Capacity | 2400 persons / hour |
Speed | 1 m/s |
Step Width | 1000 mm |
Usage/Application | Shopping Malls |
Automation Grade | Automatic |
Level Steps | 2 |
Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Sparsh Elevators & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited