Ghaziabad, Uttar Pradesh
GST No. 09ALUPY7333H1Z6
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Max Persons | 13 |
Material | Stainless Steel |
Usage/Application | Residential Elevators |
Cabin Finish | Metal Finish |
Maximum Load | Up to 1 Ton |
Cabin Flooring | PVC Carpet |
Frequency | 50 Hz |
Power Source | Electric |
Corrosion Resistance | Yes |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Max Persons | 13 |
Material | Mild Steel |
Usage/Application | Automobile Elevators |
Cabin Finish | Wooden Finish |
Maximum Rise | 10 (m) |
Maximum Load | Up to 2000 Kg |
Cabin Flooring | PVC Carpet |
Frequency | 50 Hz |
Power Capacity | 21 KVA |
Power Source | Electric |
Door Opening | Side Opening |
Explore More Products
© Sparsh Elevators & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited