Manufacturer of a wide range of products which include machine room home lift, no pit traction type home elevator, ss machine room less passenger elevator, villa pitless lifts, glass door passenger elevator and glass capsule lifts.
₹ 580000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Drive Type | AC |
| Brand | Sparsh |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Cabin Finish | Stainless Steel |
| Warranty | 12 Months |
| Signalization | Simplexing |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 700500 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Cabin Finish | Stainless Steel, Glass |
| Door Style | Automatic, Manual |
| Usage/Application | Shopping Mall, Office Etc |
| Max Load | 408 Kg |
| Frequency | 50 Hz |
| Door Opening | Center Opening, Side Opening |
| Power Source | Electric |
| Drive Type | AC |
| Voltage | 415 V |
| Maximum Speed | 1 m/ sec |
We are engaged in offering No Pit Traction Type Home Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 860000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Brand | SPARSH |
| Machine Room | Without Machine Room |
| Cabin Finish | Glass |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
₹ 650000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Brand | Sparsh |
| Usage/Application | Malls |
| Machine Room | Without Machine Room |
| Door Style | Automatic |
| Machine Type | Sharp |
| Country of Origin | Made in India |
We are engaged in offering Villa Pitless Lifts to our clients. Our range of all products is widely appreciated by our clients.
₹ 710000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Usage/Application | Villa, Bungalow, Home, Pent House, Duplex Flat, Office |
| Cabin Finish | Glass |
| Drive Type | AC |
| Door Style | Automatic |
| Voltage | 220 V |
| Operating Height | 14 Floors |
| Maximum Load | 550 Kg |
| Maximum Speed | 1.6 m/ sec |
| Shape | Capsule |
₹ 900000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Material | Stainless Steel |
| Lift Type | Passenger Lift |
| Usage/Application | Office |
| Color | Grey |
| Country of Origin | Made in India |
We are engaged in offering Glass Capsule Lifts to our clients. Our range of all products is widely appreciated by our clients.
₹ 650000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Brand | sparsh elevator |
| Machine Room | Without Machine Room |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
We are engaged in offering Home Residential Elevators to our clients. Our range of all products is widely appreciated by our clients.
₹ 550000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Brand | Kactrix |
| Maximum Speed | 50 MPS |
| Machine Room | Without Machine Room |
| Maximum Height | 6 m |
| Country of Origin | Made in India |
| Door Style | Automatic |
₹ 650000 / Piece Get Latest Price
| Max Persons | 13 Persons |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Door Opening | Center Opening |
| Power Source | Electric |
| Usage/Application | Malls |
| Drive Type | AC |
| Cabin Finish | Stainless Steel |
| Maximum Load | 550 Kg |
| Maximum Speed | 1.6 m/sec |
₹ 700000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Door Style | Automatic |
| Door Opening | Center Opening |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | Office |
| Drive Type | AC |
| Cabin Finish | Stainless Steel |
| Maximum Load | 350 Kg |
| Maximum Speed | 1 m/ sec |
We are engaged in offering Stainless Steel Passenger Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 710000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Cabin Finish | Glass |
| Door Style | Automatic |
| Machine Room | Required |
| Operating Height | 10 Floors |
| Country of Origin | Made in India |
We are engaged in offering Luxury Home Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 2200000 / Piece Get Latest Price
| Step Width | 800 mm |
| Capacity | 1800 persons / hour |
| Material | Stainless Steel |
| Speed | 1 m/s |
| Usage/Application | Shopping Malls |
| Automation Grade | Automatic |
| Level Steps | 2 |
| Max Persons | 45 Persons |
₹ 670000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Machine Room | Without Machine Room |
| Cabin Finish | Glass, Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Manual, Automatic |
| Max Persons | 6 |
Minimum order quantity: 01 Piece
₹ 660000 / Piece Get Latest Price
| Max Persons | 6 |
| Material | Stainless Steel |
| Usage/Application | Residential Elevators |
| Maximum Load | Up to 1 Ton |
| Cabin Flooring | PVC Carpet |
| Frequency | 50 Hz |
| Power Source | Electric |
| Corrosion Resistance | Yes |
We are engaged in offering Machine Room Less Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 550000 / Piece Get Latest Price
| Max Persons | 13 |
| Material | Stainless Steel |
| Usage/Application | Automobile Elevators |
| Cabin Finish | Wooden Finish |
| Maximum Load | 408 Kg |
| Cabin Flooring | PVC Carpet |
| Frequency | 50 Hz |
| Power Capacity | 21 kVA |
| Power Source | Electric |
| Door Opening | Side Opening |
| Maximum Rise | 10 (m) |
Minimum order quantity: 01 Piece
₹ 680000 / Piece Get Latest Price
| Step Width | 1000 mm |
| Capacity | 2400 persons / hour |
| Speed | 1 m/s |
| Material | Stainless Steel |
| Usage/Application | Shopping Malls |
| Automation Grade | Automatic |
| Level Steps | 2 |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Brand | sparsh elevators |
| Machine Room | Without Machine Room |
| Model Name/Number | MRL |
| Machine Type | SHARP |
| Maximum Load | 20 PERSON |
| Maximum Speed | 1.0 MPS |
| Area Of Cabin | 6 X 6 |
| Cabin Finish | Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Max Persons | 13 |
Minimum order quantity: 01 Piece
₹ 680000 / Piece Get Latest Price
| Max Persons | 13 Persons |
| Maximum Speed | 1.6 m/ sec |
| Maximum Load | 550 Kg |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Drive Type | AC |
| Usage/Application | Office |
| Voltage | 220 V |
| Power Source | Electric |
₹ 720000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Maximum Speed | 1 m/sec |
| Cabin Finish | Stainless Steel, Glass |
| Drive Type | AC |
| Door Style | Automatic |
| Voltage | 415 V |
| Power Source | Electric |
| Door Opening | Center Opening |
| Frequency | 50 Hz |
| Max Load | 408 Kg |
| Usage/Application | House, Shopping Mall, Office Etc |
| 12 Mtr | 350 |
We are engaged in offering Villa Elevator Home Lift to our clients. Our range of all products is widely appreciated by our clients.
₹ 580000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Maximum Speed | 1.6 m/ sec |
| Maximum Load | 350 Kg |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Drive Type | AC |
| Usage/Application | Residential |
| Power Source | Electric |
| Door Opening | Center Opening |
₹ 760000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Max Persons | 6 |
| Brand | SPARSH |
| Machine Room | Without Machine Room |
| Cabin Finish | Glass, Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
Minimum order quantity: 01 Piece
₹ 580000 / Piece Get Latest Price
| Brand | Kactrix |
| Material | Cast Iron |
| Usage/Application | Residential |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 700000 / Piece Get Latest Price
| Usage/Application | Residential |
| Brand | Kactrix |
| Machine Room | Without Machine Room |
| Max Persons | 6 Persons |
| Model Name/Number | VILLA |
| Maximum Height | 15 Mtr |
| Maximum Speed | O50 |
| Question | 408 kg |
₹ 710000 / Piece Get Latest Price
| Max Persons | 6 Persons |
| Maximum Speed | 1m/ sec |
| Maximum Load | 408 Kg |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Drive Type | AC |
| Usage/Application | Residential |
| Voltage | 415 V |
| Power Source | Electric |
| Door Opening | Center Opening |
We are engaged in offering Automatic Passenger Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 700000 / Piece Get Latest Price
| Voltage | 380 V |
| Usage/Application | Residential |
| Material | Stainless steel |
| Frequency | 50 Hz |
| Phase | Three |
| Surface Finishing | Polished |
| Drive Type | AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 640000 / Piece Get Latest Price
| Capacity | 6 Person |
| Machine Room | Without Machine Room |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Signalization | Simplexing |
| Drive Type | AC |
| Warranty | 12 months |
| Maximum Speed | 0.7 |
Minimum order quantity: 01 Piece
₹ 720000 / Piece Get Latest Price
| Material | Stainless Steel |
| Opening Style | Center opening |
| Usage/Application | Pent House, Duplex Flat, Office |
| Operation | Automatic |
| Voltage | 415 V |
| Max Persons | 6 Person |
| Power Source | Electric |
| Shape | Rectangular |
| Surface Finishing | Polished |
| Corrosion Resistance | Yes |
We are engaged in offering Automatic Glass Door Passenger Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 690000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Machine Room | Without Machine Room |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Motor Power | 10 HP |
| Operating Height | 4 Floors |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Get Latest Price
₹ 700000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 2 Ton |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
We are engaged in offering Hydraulic Goods Lift to our clients. Our range of all products is widely appreciated by our clients.
₹ 550000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Factories |
| Door Style | Automatic |
| Drive Type | DC |
| Frequency | 50 HZ |
| Voltage | 420 V |
| Max Persons | 25 Person |
| Door Opening | Side Opening |
| Automation Grade | Manual |
We are engaged in offering Sparsh Goods Elevator to our clients. Our range of all products is widely appreciated by our clients.
₹ 700000 / Piece Get Latest Price
| Height | 5 Feet |
| Color | Black |
| Design Of Door | Collapsible |
| Material | Stainless Steel |
| Opening Style | Side opening |
| Operation | Automatic |
| Country of Origin | Made in India |
Naresh Yadav (Owner)
Kactrix Industries Private Limited
2563, Karhera, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India