Ghaziabad, Uttar Pradesh
GST No. 09ALUPY7333H1Z6
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Parking |
Maximum Load | 4 Tons |
Body Material | Stainless Steel |
Maximum Rise | 10 (m) |
Locking System | Manual Lock |
Number Of Vehicles | 1 Vehicles |
Frequency | 50 Hz |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Parking |
Locking System | Electro Mechanical |
Body Material | Stainless Steel |
Capacity | 4 Ton |
Power | 10 kW |
Voltage | 415V |
Explore More Products
© Sparsh Elevators & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited