Ghaziabad, Uttar Pradesh
GST No. 09ALUPY7333H1Z6
Approx. Rs 8.2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Max Persons | 6 |
Maximum Load | 1 Ton |
Maximum Speed | 0.5 m/sec |
Shape | Rectangular |
Material | Staileess Steel |
Corrosion Resistance | Yes |
Frequency | 50 Hz |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Max Persons | 13 |
Maximum Load | 1 Ton |
Maximum Speed | 0.5 m/sec |
Material | Mild Steel |
Corrosion Resistance | Yes |
Explore More Products
© Sparsh Elevators & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited